Sale!
iMap 14 Indi- Wet & Dry Floor Cleaning Robot with 5200 mAh Battery & 3200 Pa Suction Power
₹37,990.00 including 18% GST
Fully Independent Self Navigating Robot with Electronic Water Tank, Comes with RT2R Technology, Stores multiple Maps, IoT & Alexa Enabled, Smart Laser Navigation, Scans 6*360 Degree/Sec 4000 Time/Sec, Cleans Double the Area in Same Time, Displays Cleaned & Left-Out Area, Resumes Cleaning Left-Out Areas After Recharging, Japenese Brushless Motor, Which has 3200Pa Suction Power.
Description
Features:
- Fully Independent Self Navigating Robot with Electronic Water Tank & upto 3 hour battery life
- RT2R Technology – Real time terrain recognition technology with LDS Lidar & SLAM
- 21 types of sensors that help in faster path planning and displaying cleaned and left out areas in real time, on the mobile.
- Quad Core CPU helps with fleet management and team management and overall faster response time
- Electronic Water Tank that has been modified to take Sodium Hypochlorite 1% solution to kill Covid19 spores on floor
- Scans 6*360 degree/sec 4000 time/sec
- Cleans Double the Area in Same Time
- Anti-viral air filter system with HEPA 12 (Others F6 or less) & can remove 99.5% of PM upto 0.1 microns (Covid spores can be upto 0.16 microns) & 99.97% of PM upto 0.3 micron
- Japanese Brushless Motor, Which has 3200Pa Suction Power
- 250ml dust box
- Builds Real time, High Precision Map on the mobile device
- Does Real Time Path Planning
- Displays Cleaned & Left Area, Comes back to Clean the Left out Areas,
- After cleaning one room the robot will go to another room, without assistance
- Memory function makes sure that after battery depletion it recharges & resumes from the point it left cleaning with laser guidance,
- Intuitive mobile app.
- BharatBot 0.24 RT2R Software Generation
- HEPA removes 99.97% of all particulate matter smaller than 0.3 micrometer
- Comes with full self diagnosis and troubleshooting display function as it works, in real time
- Robotic Stair and Fall Sensor
- Robotic Obstacle and Optical Sensor
- Robotic Self Diagnosis
- Robotic Accelerometer Sensor
- Robotic Gyro Sensor
- Robotic Extra Dirt Sensor
- Robotic Pre-Scheduled Cleaning
- Robotic Self Charging
- Robotic Water Tank for Wet Cleaning
- Anti Slip Tyres
- Doorsill crossing & Carpet Climbing Ability
- Pet Hair Removal
- Cleans All Floors and Tiles – Hard, Wood, Glass, Marble, Linoleum, Smooth & Slippery
- Cleans Most Carpets – Flat, Short Hair, Deep Pile
- Self Preservation & Self Diagnosis by recognizing most malfunctions and guiding the user to troubleshoot.
- Warranty- 1 year warranty on Robot, 3 year on Battery and 3 year on suction motor.
Specifications:
Robotic Software Generation | |
Software Generation | BharatBot 0.24 RT2R Software |
Mapping Technology | |
Image Mapping | RT2R Technology – Real time terrain recognition technology with LDS Lidar & SLAM. It is the same technology which is used in unmanned vehicles and helps the robot to be fully independent in terms of navigation. It is the ultimate in robotic mapping technology and is much faster and accurate than any other mapping like Camera based VSLAM or Gyro mapping. |
Live Map Display on Mobile | iMap 14 Indi will display the real time progress and map while cleaning, on your device and remember the cleaned vs uncleaned areas and update it in real time |
Lidar Laser Scanning Range | 8 metre with accuracy of upto 8mm |
Laser Scan System | Scans 6*360 degree/sec 4000 time/sec. iMap 14 Indi LDS can work accurately even in dark places. Human view angle is 120-130 degree, other LDS in market can only reach 2800 time/s. 8 meter distance and +/- 8mm accuracy |
Real-Time Path Planning | Calculates Ideal Path in real time to memorize and reduce time taken |
Area Cleaned Display | Displays Cleaned and Left Area and comes back to Clean the Left out Areas in case work is stopped midway |
Move from One Room to Another | After cleaning one room the robot will go to another room, without assistance |
Memory Function | No matter how many rooms are and their size. Even after battery depletion the iMap will recharge and resume from the point it left cleaning. |
Zoning and Sequential Cleaning | Prioritize zones by marking them on the mobile app map & then ordering sequential cleaning. |
Virtual Wall | Prevents robot from going into unwanted areas simply by demarcating the area on the mobile app. |
SLAM Algorithm | Imap 14 Indi uses the disruptive Simultaneous Localization and Mapping (SLAM) for constructing or updating the map of home or office environment while simultaneously keeping track of an the Robot’s location within the map. |
Air Purification & Healthcare Functions | |
HEPA or Anti-Bacteria Filters | Human Eye can detect upto 10 Microns. It is estimated that about 40% Indoor pollutants are smaller than 0.3 microns. They include Bacteria, Viruses, Gases, VOC, Mold, and Fungi which can be very harmful |
HEPA Filter Grade | Filter Efficiency HEPA 12 – 99.97% @ 0.3 micron. 99.5% efficiency upto 0.1 micron. They can filter out impurities and particles in the air, such as viruses, respirable dust, mites eggs and excretions, mold, dust, allergens, pollen, bacteria, dust mites or cigarette smoke, asbestos, various toxic dusts and aerosols from the air, dander, allergens from the fur of dogs or cats. Virions (or “particles”) of COVID19 are spherical particles between 0.06 micron and 0.14 micron in diameter, averaging about 0.125 micron, measured by electron microscope (Zhu et al, 2020). This means that coronavirus particles are smaller than PM2.5, but larger than some dust and gas particles |
Health iON (Negative Ion) Generator (Optional) | Health Ion Generator produces millions of anions to strengthen the Immune system, prevent respiratory disorders, reduce stress, improve oxygen in bloodstream, improve mood, reduce depression & anger. These negative ions also bring the positivel charged viruses and bacteria in the air on the floor. These are sucked up and/or disinfected by the robot thereafter. |
Covid Spore Removal from Floor | The electronic water tank and microfibre has been modified to handle the viscosity of 1% sodium hydrochlorite solution per 200ml, as per ICMR guidelines which kills the virus spores on surfaces. |
Wet and Dry Cleaning | Yes |
Antimicrobial Microfiber Mop | Anti Bacterial, Anti Microbial, Anti Virus 0.5 micron microfiber cloth mop helps minimize the spread of infections in hospitals and similar environments. These microfibers are able to attach themselves to even the smallest, most microscopic dirt particles—ones that normal cloth fibers (positively giant in comparison) crudely brush past. If forces were visible, you’d be able to see that there are adhesive forces (the forces of attraction) between microfibers and dirt. |
Pressure Mopping | The wet mopping is done with a pressure of 4 Newtons to remove stubborn dirt and stains |
Robotic 6th Sense | |
Real Time Map Building Technology | RT2R Technology – Real time terrain recognition technology with LDS Lidar. iMap 14 Indi uses the disruptive Simultaneous Localization and Mapping (SLAM) for constructing or updating the map of home or office environment while simultaneously keeping track of an the Robot’s location within the map. |
Robotic Wi-Fi Control | Yes |
Robotic Remote Management | Iconic-easy to use interface enables you to manage the robot from anywhere, anytime via a Mobile Internet Device. |
Robotic Water Tank for Wet Cleaning | Yes with Electronic Control |
Robotic Stair and Fall Sensor | Yes |
Robotic Obstacle and Optical Sensor | Yes |
Robotic Self Diagnosis | Yes |
Robotic Accelerometer Sensor | Speed Adjustor |
Robotic Gyro Sensor | Yes |
Robotic Extra Dirt Sensor | Yes |
Robotic Virtual Wall | Prevents robot from going into unwanted areas simply by demarcating the area on the mobile app. |
Pre-Scheduled Robotic Cleaning | On Mobile Remote Control with Real Time Clock multiples times a day & different times a week. |
Robotic Self Charging | Yes |
Robotic Voice Prompts | Alexa & Google Assistant |
Software Upgrade | Over the Air |
Robotic Cloud Storage | Yes |
Robotic Laser Sensor (LDS) | Yes |
Robotic Bumper Sensors | Yes |
Robotic Distance Sensor | Yes |
Robotic Cliff Sensors | Yes |
Robotic Manoeuvres in small areas | Yes |
Robotic Wall Sensor | Yes |
Total Number of Sensors | 21 Accurate Sensors |
Cleaning Functions & Performance | |
Water Tank for Wet Cleaning | Yes with 310ml capacity |
Wet Mop Cleaning | Proper Wet Cleaning with Anti Microbial Smart Mop. The water from the water tank dampens the front portion of the Large Mop Attachment to remove stubborn dirt and debris. The back portion of the mop remains dry and wipes the floor to a spotless clean. |
Quad Brush Cleaning System | Yes |
Anti Slip Tyres | 16 mm width |
One Time Full Go (minutes) | Upto 60-180 min depends upon the environment |
Doorsill crossing & Carpet Climbing Ability | Yes |
Climb Capability | 18 mm |
Suction Power | Japanese Brushless motor, which has 3200Pa suction power, maximizes the cleaning power with the main brush. |
Pet Hair Removal | Yes |
Working Speed (meters / second) | 0.35 m/s. With RT2R Tech, LDS, SLAM and NIDEC Motor the iMap has higher speed and faster turning power. Helping it clean double the area in same time. |
Cleaning Width | 380 mm |
Main Brush Cleaning Width mm | 160 mm |
Turbo Suction | 3 modes low, normal, turbo from 800pa to 3200pa |
Number of Side Brushes | 1 with 3 Bristles |
All in One Cover Design for Suction | Yes. Use with or without the brush |
Main Brush Bristles Type | Unbreakable Silk Nylon PA 66 long lasting brush |
Types of Cleaning | Only Mopping, Only Vacuuming, Mopping & Vacuuming |
Cleaning Algorithms & Modes | |
Cleaning Modes | The fastest and smartest mapping and self-navigation Robotic Vacuum Cleaner in the world. iMap 14 Neo performs its functions in a remarkably intelligent way. As it instantly and accurately scans the working space 360 degrees, it precisely moves between rooms. With its real-time terrain recognition technology, it decides the most effective route and the most suitable cleaning method. Also, It allows users to check the real-time cleaning performance of iMap 14 Neo regardless of location, on their mobile device. |
Edge to Edge and Wall Cleaning | Yes |
Automatic Double Cleaning | In Spot |
S Shape | Live Map |
Turbo Mode | 3 modes low, normal, turbo from 800pa to 3200pa. |
Spot Cleaning | This mode entails an option to apply a one-time or square cleaning area by drawing a zone on the mobile app. |
Pressure Mopping | The wet mopping is done with a pressure of 4 Newtons to remove stubborn dirt and stains |
Cleaning Surfaces | |
Smooth Tiles Cleaning | Yes |
Flat Carpet Cleaning | Yes |
Hard Floor Cleaning | Yes |
Wood Floor Cleaning | Yes |
Glass Floor Cleaning | Yes |
Marble Floor Cleaning | Yes |
Linoleum Floor Cleaning | Yes |
Slippery Tile | Yes |
Short Hair Carpet Cleaning | Yes |
AI, IOT & Wi-Fi Controls | |
Mobile app | Yes |
Scheduling over Wi-Fi | Yes |
Robot Hotspot | Yes |
AI Automation and Scenario | Yes, You can automate & build multiple scenarios for your Imap 14 Indi. |
Multiple Robots Control | You can control multiple robots of Imap from single mobile device, in the same app and thereby divide a large cleaning area between multiple units. You can also control other IOT appliances from the same app, even of other brands. |
Family Management | You can add unlimited members to share the device for this purpose. |
Self Preservation & Diagnosis | |
Low Battery | Yes |
Fall Sensor Blocked | Yes |
Wall Sensor Failing | Yes |
Front Bumper Stuck | Yes |
Wheel Stuck | Yes |
Wheel Lifted | Yes |
Suction Blocked | Yes |
Main Brush Stuck | Yes |
Side Brush Stuck | Yes |
Battery Connection | Yes |
Not Charging | Yes |
Vacuum Motor Overloaded | Yes |
Battery Overheating | Yes |
Robot Detects Error and Sends to Mobile | Yes, The Imap detects the faults the real time and shows on the mobile making is easier for solutions and repair. |
Additional Specifications | |
Floor Robot Noise Level (db) | Can be as low as 40 db |
Floor Robot LED Display | Yes |
Floor Robot Button Type | Capacitive |
Floor Robot Rated Power | 50W |
Floor Robot Average Power | 25W-50W |
Floor Robot Input Voltage | 100-240V, 50/60 Hz, 24 V through charging station |
Floor Robot Output Voltage | DC 14.4V, 1 Amp |
Floor Robot Height (mm) | 80 mm |
Floor Robot Base Clearance (mm) | 20 mm |
Floor Robot Total Height (mm) | 100 mm |
Floor Robot Diameter (mm) | 330 mm |
Floor Robot Dimensions (W*H) mm | 327×100 |
Floor Robot Net Weight (Kg) | 3.8 Kg |
Floor Robot Temperature Range | (-)10 to 45 C |
Floor Robot Humidity Range | Less Than 90 H |
Floor Robot Colour | White |
Floor Robot Top Surface Finish | Black, IML surface |
Floor Robot Material | ABS, PC, PA6 |
DustBin & Water Tank | |
Main DustBin Size | 250 ml. |
Dustbin Type | Bagless, Back |
Exhaust Filter | HEPA 12 |
Primary Filter | Nylon & Sponge double layered |
Water Tank Wet Cleaning | Yes 310 ml |
Mop Size for Wet Mopping mm | 300 x155 mm |
Docking Station Specifications | |
Charging Dock Range (Meters) | Unlimited. Imap will find it’s way back to the charging station if it has started from where. |
Docking Station Dimension LXWXH | 138x165x82 mm |
Input Voltage | DC 24 V, 50/60 Hz |
Temperature Range | (-)10 to 45 C |
Operating Humidity Range | Less Than 90 H |
Battery | |
Max Working Time (Min) | Upto 300 minutes(on mopping mode only) |
Max Coverage upon full battery | 3500 Sq Ft or 350 Sqm |
Battery Technology | Lithium ion Battery |
Battery Voltage | 14.4 V |
Time for Full Charge (hours) | 4 hours |
Battery capacity | 5200 mAh ( With 3 year Warranty ) |
AC Adapter Specifications | |
Unit Average Power | 20W-50W |
Input | 100-240V,50-60Hz |
Output | DC 24V/1500 mA |
Accessories | |
Charging Dock | Yes Laser Guidance |
Rechargeable Battery Pack | Installed |
Water Tank | Yes |
Charger | Yes |
Cleaning Brush | Yes |
Micro fiber mop | 1 |
Side Brush | 1 Installed + 1 Extra |
Rolling Brush Opening Tool | Yes |
Filter Mesh | 1 Installed + 1 Extra |
HEPA Filter | 1+1 |
Screw Drivers | 1 |
Instruction Manual | Yes |
Main Dustbin | Installed |
Main Brush Cleaning Tool | Yes |
Box | |
Inside Packing | Paper Mache |
Gift Box With Varnish or Plain | Brown Box |
Box Dimensions (HxWXD) | 392x480x138 mm |
Gross Weight Box (kg) | 6.0 Kg |
Certification | |
Certification | CE(LVD,EMC) & Rohs |
Product Warranty | |
Robot Warranty | 1-Year Comprehensive Warranty, 3-Year on Battery and 3-Year on Suction-motor. |
In the Box:
|
Reviews
There are no reviews yet.