IMap 10.0 Nano
₹49,990.00 including 18% GST
+ 18 % GST
Fully Independent Self Navigating Robot with Electronic Water Tank, Comes with RT2R Technology, Smart Laser Navigation, Scans 6*360 Degree/Sec 2160 Time/Sec, Cleans Double the Area in Same Time, Displays Cleaned & Left-Out Area, Resumes Cleaning Left-Out Areas After Recharging, NIDEC Brushless Motor, Which has 2700Pa Suction Power, 4 Floor Maps, 16 sensors
Out of stock
Description
Cleaning Functions & Performance
Water Tank for Wet Cleaning | Yes with 150 ml capacity |
Wet Mop Cleaning | Proper Wet Cleaning with Anti Microbial Smart Mop. The water from the water tank dampens the front portion of the Large Mop Attachment to remove stubborn dirt and debris. The back portion of the mop remains dry and wipes the floor to a spotless clean. |
Quad Brush Cleaning System | Yes |
Anti Slip Tyres | 16 mm width |
One Time Full Go (minutes) | Upto 60-200 m depends upon the environment |
Doorsill crossing & Carpet Climbing Ability | Yes |
Climb Capability | 20 mm |
Suction Power | NIDEC Brushless motor, which has 2700Pa suction power, maximizes the cleaning power with the main brush |
Pet Hair Removal | Yes |
Working Speed (meters / second) | 0.2 m/s. With RT2R Tech, LDS, SLAM and NIDEC Motor the iMap has higher speed and faster turning power. Helping it clean double the area in same time. |
Cleaning Width | 380 mm |
Main Brush Cleaning Width mm | 160 mm |
Turbo Suction | 3 modes low, normal, turbo from 800pa to 2700pa |
Number of Side Brushes | 1 with 3 Bristles |
All in One Cover Design for Suction | Yes. Use with or without the brush |
Main Brush Bristles Type | Unbreakable Silk Nylon PA 66 long lasting brush |
Types of Cleaning | Only Mopping, Only Vacuuming, Mopping & Vacuuming |
Cleaning Algorithms & Modes
Cleaning Modes | The fastest and smartest mapping and self-navigation Robotic Vacuum Cleaner in the world. iMap 10 Nano performs its functions in a remarkably intelligent way. As it instantly and accurately scans the working space 360 degrees, it precisely moves between rooms. With its real-time terrain recognition technology, it decides the most effective route and the most suitable cleaning method. Also, It allows users to check the real-time cleaning performance of iMap 10 Nano regardless of location, on their mobile device. |
Edge to Edge and Wall Cleaning | Yes |
Automatic Double Cleaning | In Spot |
S Shape | Live Map |
Turbo Mode | 3 modes low, normal, turbo from 800pa to 2700pa |
Spot Cleaning | This mode entails an option to apply a one-time or square cleaning area by drawing a zone on the mobile app. |
Cleaning Surfaces
Smooth Tiles Cleaning | Yes |
Flat Carpet Cleaning | Yes |
Hard Floor Cleaning | Yes |
Wood Floor Cleaning | Yes |
Glass Floor Cleaning | Yes |
Marble Floor Cleaning | Yes |
Linoleum Floor Cleaning | Yes |
Slippery Tile | Yes |
Short Hair Carpet Cleaning | Yes |
Additional Specifications
Floor Robot Noise Level (db) | Can be as low as 40 db |
Floor Robot LED Display | Yes |
Floor Robot Button Type | Capacitive |
Floor Robot Rated Power | 50W |
Floor Robot Average Power | 25W-50W |
Floor Robot Input Voltage | 100-240V, 50/60 Hz, 24 V through charging station |
Floor Robot Output Voltage | DC 14.4V, 1 Amp |
Floor Robot Height (mm) | 80 mm |
Floor Robot Base Clearance (mm) | 20 mm |
Floor Robot Total Height (mm) | 100 mm |
Floor Robot Diameter (mm) | 355 mm |
Floor Robot Dimensions (W*H) mm | 355×100 |
Floor Robot Net Weight (Kg) | 3.8 Kg |
Floor Robot Temperature Range | (-)10 to 45 C |
Floor Robot Humidity Range | Less Than 90 H |
Floor Robot Colour | White and Black |
Floor Robot Top Surface Finish | White and Black, IML surface |
Floor Robot Material | ABS, PC, PA6 |
Dust Bin & Water Tank
Main DustBin Size | 450ml |
Dustbin Type | Bagless, Back |
Exhaust Filter | HEPA 12 |
Primary Filter | Nylon & Sponge double layered |
Water Tank Wet Cleaning | Yes 150 ml |
Mop Size for Wet Mopping mm | 300 x155 mm |
Docking Station Specifications
Charging Dock Range (Meters) | Unlimited. Imap will find its way back to the charging station if it has started from where. |
Docking Station Dimension LXWXH | 138x165x82 mm |
Input Voltage | DC 24 V, 50/60 Hz |
Temperature Range | (-)10 to 45 C |
Operating Humidity Range | Less Than 90 H |
Battery
Max Working Time (Min) | 120-200 minutes |
Max Coverage upon full battery | 5000 Sq Ft or 500 Sqm |
Battery Technology | Lithium ion Customer Replaceable made by LG |
Battery Voltage | 14.4 V |
Time for Full Charge (hours) | 4 hours |
Battery capacity | 5200 mAh |
AC Adapter Specifications
Unit Average Power | 20W-50W |
Input | 100-240V,50-60Hz |
Output | DC 24V/1500 mA |
Accessories
C
harging Dock |
Yes Laser Guidance | ||||||||||||||||||||||||||||
Rechargeable Battery Pack | Installed | ||||||||||||||||||||||||||||
Water Tank | Yes | ||||||||||||||||||||||||||||
Charger | Yes | ||||||||||||||||||||||||||||
Cleaning Brush | Yes | ||||||||||||||||||||||||||||
Micro fiber mop | 1 | ||||||||||||||||||||||||||||
Side Brush | 1 Installed + 1 Extra | ||||||||||||||||||||||||||||
Rolling Brush Opening Tool | Yes | ||||||||||||||||||||||||||||
Filter Mesh | 1 Installed + 1 Extra | ||||||||||||||||||||||||||||
HEPA Filter | 1+1 |
Box
Inside Packing | Paper Mache |
Gift Box With Varnish or Plain | Brown Box |
Box Dimensions (HxWXD) | 392x480x138 mm |
Gross Weight Box (kg) | 5.2 Kg |
Product Warranty
Robot Warranty | 1 Year on Robot , 5 year on Suction Motor, 6 months on Battery |
Features
- Fully Independent Self Navigating Robot with Electronic Water Tank & 3 hour battery life
- RT2R Technology – Real time terrain recognition technology with LDS Lidar & SLAM
- 16 types of sensors which help in faster path planning and displaying cleaned and left out areas in real time, on the mobile.
- Quadcore CPU helps with fleet management and team management and overall faster response time
- Electronic Water Tank that has been modified to take Sodium Hypocholrite 1% solution to kill Covid19 spores on floor
- Scans 6*360 degree/sec 2160 time/sec
- Cleans Double the Area in Same Time
- Triple air filter system with HEPA12 (Others F6 or less) & can remove 99.5% of PM upto 0.1 microns (Covid spores can be upto 0.16 microns) & 99.97% of PM upto 0.3 micron
- NIDEC Brushless Motor, Which has 2700Pa Suction Power
- 450ml dust box
- Builds Realtime, High Precision Map on mobile device
- Does Real Time Path Planning
- Displays Cleaned & Left Area, Comes back to Clean the Left out Areas,
- After cleaning one room the robot will go to another room, without assistance
- Memory function makes sure that after battery depletion it recharges & resumes from the point it left cleaning with laser guidance,
- HEPA removes 99.97% of all particulate matter smaller than 0.3 micrometer
- Comes with full self diagnosis and troubleshooting display function as it works, in real time
- Robotic Stair and Fall Sensor
- Robotic Obstacle and Optical Sensor
- Robotic Self Diagnosis
- Robotic Accelerometer Sensor
- Robotic Gyro Sensor
- Robotic Extra Dirt Sensor
- Robotic Pre-Scheduled Cleaning
- Robotic Self Charging
- Robotic Water Tank for Wet Cleaning
- Anti Slip Tyres
- Doorsill crossing & Carpet Climbing Ability
- Pet Hair Removal
- Cleans All Floors and Tiles – Hard, Wood, Glass, Marble, Linoleum, Smooth & Slippery
- Cleans Most Carpets – Flat, Short Hair, Deep Pile
- Self Preservation & Self Diagnosis by recognizing most malfunctions and guiding the user to troubleshoot.
- 1 Year on Robot, 5 year on Suction Motor, 6 months on Battery
Disclaimer:
Specifications are subject to change without notice. Please call or write to us in case you would like to be doubly sure. For material which is not as per specifications, full refund is possible within 3 days of delivery or free replacement is available within 30 days of purchase.
Reviews
There are no reviews yet.