BlackCat 21
₹18,990.00 including 18% GST
+ 18% GST
Uses the ‘Gyro Mapping’ technology, Full wet mopping with water tank of 110 ml capacity, 600 ml large dustbin, Builds Map in real time based on Gyro Mapping, Alexa & Google Assistant, NIDEC Brushless Motor, Which has 1500Pa Suction Power, 110 minutes nonstop cleaning, 4 cleaning modes, Pet Hair Cleaning, Robotic Obstacle & Fall Sensors, Robotic Self Charging
Description
Cleaning Functions & Performance
Water Tank for Wet Cleaning | Yes with 110 ml |
Wet Mop Cleaning | Full wet mopping with water tank of 0.11L capacity. Comes with 2 antimicrobial mops |
Quad Brush Cleaning System | 2 Side Brushes |
Anti Slip Tyres | 16 mm width |
One Time Full Go (minutes) | 110 Minutes |
Doorsill crossing & Carpet Climbing Ability | Yes |
Climb Capability | 20 mm |
Suction Power | NIDEC Brushless motor, which has1500Pa suction power, maximizes the cleaning power |
Pet Hair Removal | Yes |
Working Speed (meters / second) | 0.35 m/s |
Cleaning Width | 370 mm |
Main Brush Cleaning Width mm | 150 mm |
Turbo Suction | 800- 1500 3 level, iBoost Technology |
Number of Side Brushes | 2 with 3 Bristles |
All in One Cover Design for Suction | Yes. Use with or without the brush |
Main Brush Bristles Type | Unbreakable Silk Nylon PA 66 long lasting brush |
Types of Cleaning | Only Mopping, Only Vacuuming, Mopping & Vacuuming |
Cleaning Algorithms & Modes
Cleaning Modes | Smart self-navigating Robotic Vacuum Cleaner has 4 cleaning modes – Smart, Wall Follow, Spiral and Remote Control |
Edge to Edge and Wall Cleaning | Yes |
S Shape | Yes with Map |
Turbo Mode | 3 levels of suction – Strong, Normal, Mute |
Spot Cleaning | Spiral Cleaning at a place |
Cleaning Surfaces
Smooth Tiles Cleaning | Yes |
Flat Carpet Cleaning | Yes |
Hard Floor Cleaning | Yes |
Wood Floor Cleaning | Yes |
Glass Floor Cleaning | Yes |
Marble Floor Cleaning | Yes |
Linoleum Floor Cleaning | Yes |
Slippery Tile | Yes |
Short Hair Carpet Cleaning | Yes |
Additional Specifications
Floor Robot Noise Level (db) | 40 db to 55 db |
Floor Robot LED Display | Yes |
Floor Robot Button Type | Yes |
Floor Robot Rated Power | 24W |
Floor Robot Average Power | 18-24W |
Floor Robot Input Voltage | 100-240V, 50/60 Hz, 14.4 V through charging station |
Floor Robot Output Voltage | DC 19 V, 600 ma |
Floor Robot Height (mm) | 60 mm |
Floor Robot Base Clearance (mm) | 24 mm |
Floor Robot Total Height (mm) | 84 mm |
Floor Robot Diameter (mm) | 325 mm |
Floor Robot Dimensions (W*H) mm | 325×84 mm |
Floor Robot Net Weight (Kg) | 3.5 Kg |
Floor Robot Temperature Range | (-)10 to 45 C |
Floor Robot Humidity Range | Less Than 90 H |
Floor Robot Colour | Black |
Floor Robot Top Surface Finish | Black |
Floor Robot Material | ABS, PC, PA8 |
Dust Bin & Water Tank
Main DustBin Size | 600 ml |
Dustbin Type | Triple filter system, Bagless, Back |
Exhaust Filter | HEPA 12 Anti Covid |
Primary Filter | Nylon |
Water Tank Wet Cleaning | 110 ml |
Mop Size for Wet Mopping mm | 286×136 mm |
Secondary Filter | Sponge |
Docking Station Specifications
Charging Dock Range (Meters) | Robot will find its way back to the charging station if it has started from where if the docking station is placed without obstructions. |
Docking Station Dimension LXWXH | 160x136x85 mm |
Input Voltage | DC 14 V, 50/60 Hz |
Temperature Range | (-)10 to 45 C |
Operating Humidity Range | Less Than 90 H |
Battery
Max Working Time (Min) | 110 Minutes |
Max Coverage upon full battery | 1800 Sq Ft |
Battery Technology | Lithium ion With LG Cell, Customer Replaceable |
Battery Voltage | 14.4 V |
Time for Full Charge (hours) | 3 hours |
Battery capacity | 2600 mAh |
AC Adapter Specifications
Unit Average Power | 20W-30W |
Input | 100-240V,50-60Hz |
Output | DC 19V/600mA |
Accessories
Charging Dock | Yes |
Rechargeable Battery Pack | Yes |
Water Tank | Yes |
Charger | Yes |
Micro fiber mop | 2 |
Side Brush | 2 Installed + 2 Extra |
HEPA Filter | 1+1 |
Instruction Manual | Yes |
Main Dustbin | Yes |
Main Brush Cleaning Tool | Yes |
Magnetic Strip For ‘No Go’ Areas | Yes 1 meter |
Box
Inside Packing | Paper Mache |
Gift Box With Varnish or Plain | White Box |
Box Dimensions (HxWXD) | 583x533x108 mm |
Gross Weight Box (kg) | 5.3 Kg |
Product Warranty
Robot Warranty | 2 Year on Robot , 5 year on Suction Motor, 6 months on Battery |
Features
- Dry and full wet mopping with water tank of 0.11L capacity
- NIDEC Brushless motor, which has1500Pa suction power. Suction power can be set between 800 Pa to 1500 Pa in 3 levels. It also has iBoost technology to increase suction on its own when required.
- 600ml dustbin
- Builds Map in real time based on Gyro Mapping
- Displays Cleaned area
- You can use the Sodium Hypochorite 1% solution in the water tank as recommeneded by IMA
- HEPA removes 99.97% of all particulate matter smaller than 0.3 micrometer
- Alexa & Google Assistant
- Robotic Stair and Fall Sensor
- Robotic Obstacle and Optical Sensor
- Robotic Self Diagnosis
- Robotic Accelerometer Sensor
- Robotic Gyro Sensor
- Robotic Extra Dirt Sensor
- Robotic Pre-Scheduled Cleaning
- Robotic Self Charging
- Anti Slip Tyres
- Doorsill crossing & Carpet Climbing Ability
- Pet Hair Removal
- Cleans All Floors and Tiles – Hard, Wood, Glass, Marble, Linoleum, Smooth & Slippery
- Cleans Most Carpets – Flat, Short Hair, Deep Pile
- Warranty: 2 Year on Robot, 5 year on Suction Motor, 6 months on Battery
Disclaimer:
Specifications are subject to change without notice. Please call or write to us in case you would like to be doubly sure. For material which is not as per specifications, full refund is possible within 3 days of delivery or free replacement is available within 30 days of purchase.
Reviews
There are no reviews yet.